Doctoral students prepare their thesis in one of the nine research units affiliated with the Doctoral School: eight laboratories and one research unit.
| Research unit | Code | Host doctorate |
|---|---|---|
| Automatic Control and Signal and Image Processing Laboratory | LR13ES13 | Electrical engineering |
| Mechanical Engineering Laboratory | LR99ES32 | Mechanical engineering |
| Thermal and Energy Systems Studies Laboratory | LR99ES31 | Energy engineering |
| Thermal and Thermodynamic Industrial Processes Laboratory | LR18ES20 | Energy engineering |
| Automatic Control, Electrical Systems and Environment Laboratory | LR18ES22 | Electrical engineering |
| Metrology and Energy Systems Laboratory | LR18ES21 | Energy engineering |
| Textile Materials and Processes Research Unit – MPTex | UR17ES33 | Textile engineering |
| Textile Engineering Laboratory | LR11ES42 | Textile engineering |
| Ionised and Reactive Media Studies Laboratory | LR20ES08 | — |
Shared equipment
Shared service unit — Environmental scanning electron microscopy.